
Property Attributes
- ID#6188321
- TypePending
- CountyPINE
- CityPine City
- Zip55063
- StyleAcreage,Rural Residential
- Year Built2005
- Taxes$ 3102
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2244
- Lot Size10 Acres
Listing Provided Courtesy Of:
Homes Plus Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Job Change is the reason for sale. Very well maintained county home on 10 acres! Features include: Oak hardwood flooring, high vaulted ceilings, spacious kitchen, plus a large 3-car finished garage! Three BRs on the upper level including an owners' suite w/private bath! Large lower level family room that walks out to the backyard plus 4th BR and bath, and a main floor laundry/mudroom! There's lots of storage in the crawl space (dry concrete floor) plus the storage container on the property is included and has electric and water service! RV Pad with Electric and Water is near the entrance to the driveway. Imagine your evenings on the wrap around front porch or enjoy the outdoors by the fire pit. Pasture setup for horses with large shelter. Great location with easy access to 35W! Pond usually has water after the spring rains are done, this year is very wet.
Price History | |
---|---|
5/3/2022 | Listed $449,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Natural Woodwork, Ceiling Fan(s), Hardwood Floors, Porch, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Exhaust Fan, Gas Water Heater, Air-To-Air Exchanger, Water Softener Rented |
Association Y/N | No |
Basement | Walkout, Finished, Crawl Space |
City | Pine City |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Pine |
Days on Market | 27 |
Directions | 35 to Rock creek Exit, go west 4 miles to Woodland Road, House is on the North West corner. |
Electric | 200+ Amp Service |
Farm Type | Horse |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Pine City |
Lender Owned | No |
Levels | Three Level Split |
Lot Size Square Feet | 435600 |
New Construction | No |
Other Structures | Loafing Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
Sewer | Private Sewer, Mound Septic |
Standard Status | Pending |
Street Name | Woodland |
Tax Annual Amount | 3102 |
Tax Year | 2022 |
Topography | Level, Low Land |
Year Built | 2005 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1516 |
Bath Desc | Private Master |
Below Grade Finished Area | 728 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 30x22 |
Garage Door Width | 7 |
Garage Square Feet | 660 |
Half Baths | 1 |
Living Area | 2244 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1516.00 |
SQFT Below Ground Total | 728.00 |
SQFT Main Total | 1516.00 |
SQFT Total | 2244.00 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Electric |
---|---|
Foundationarea | 1516 |
Lot Dimensions | 495x877 |
Lot Features | Corner Lot |
Lot Size Area | 10 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Pasture Area | 3 |
Road Frontage Type | Township, County Road, State Road |
Road Responsibility | Public Maintained Road |
Water Source | Well, Private, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool